10M SURVEY BOAT FRP
Survey Boat – Fast, Agile, Customizable
TECHNICAL SPECIFICATION
Type of vessel: | 10M FRP SURVEY BOAT |
Classification: | Indian Register of Shipping |
Owner: | Tehri Hydropower Development Corporation, India. |
Designer and Builder: | A. H. Wadia Boat Builders – Bilimora, India. |
Hull material: | F.R.P. |
Superstructure material: | F.R.P. |
Length overall: | 10.00 meters |
Beam: | 3.25 meters |
Draught: | 0.57 meter |
Propulsion: | 2 x 230 HP Volvo Penta D4 DPI Sterndrive |
Top speed: | 32 Knots |
Cruising speed: | 24 Knots |
Generator: | 1 x 14 kVA Marine DG with Acoustic Encloser |
Systems: | GPS, Bilge and Fire Pumps, Shore Connection, Airconditioned Cabin, DC and AC Power Sockets, Navigation Lights, High Beam Seach light. Alarm Systems |
Interior Arrangements: | Helm Seats Forward, Sofa Seating and Working Desk, Pantry Table, Storage cabinets, Survey Table, Anti-skid Deck |
Passengers: | 6+3 Pax |
Operational area: | Tehri Dam, THDC, Uttarakhand, India |
Other Variants: | OBM Propulsion System, Open Deck with Canopy, Center Console Boat, Parasailing Boat, Upto 25 Passenger Boat, Patrol Boat, Electric Propelled Water Taxi |
10M Survey Vessel – Fast and Versatile
- Introducing our 10M Survey Vessel – a fast and versatile FRP boat crafted for seamless inland navigation and data acquisition. Designed for diverse applications such as seabed charting, marine resource evaluation, and maritime safety enhancement, this hydrographic survey boat from Wadia ensures top-notch surveying capabilities and streamlined marine operations. It’s simple yet robust construction promises a longer lifespan and minimal maintenance. Proudly 100% Made in India, this vessel comes equipped with air conditioning, cruise control, trim tab, gyro, GPS, custom interior styling, pantry, ample storage, and recline seats for a comfortable and efficient surveying performance.